Score Championship - AVG Scores - TQA Championship - Top Compositions - Olympic Medals for Compositions and for Composers
Top AVGs - First Places - Oscar Winners - Pub Vote - Hits - Top Composers
Score Composer Championship
Started in May 2001
N AUTHOR PT
AVG
PTS TOP 10 TOT
SUBS
TOP
AVG
1 Reinhold Behringer 9.000 27 3 3 9.00
2 Daniel.J.B 9.000 27 3 3 9.00
3 Giorgio Pacchioni 8.330 75 9 9 8.33
4 Derek Zhao 8.000 24 3 3 8.00
5 Androne Sebastian 7.250 58 6 8 9.67
6 Shawn Beard 6.890 186 21 27 8.86
7 Seth Neuffer 6.900 145 21 16 6.90
8 Sergio 6.750 27 4 4 6.75
9 Simon Goffin 6.620 192 29 29 6.62
10 Pierce Hacquard 6.000 18 2 3 9.00
11 Curtis Schweitzer 6.200 31 5 3 6.20
12 Miklos Preiszner 5.830 140 22 24 6.36
13 Nick Inimik 5.250 21 3 4 7.00
14 Ghostman 5.250 21 3 4 7.00
15 Anders Beijer 5.400 27 5 0 5.40
16 Eric Lownes 5.000 45 8 9 5.62
17 bob patterson 4.900 49 8 10 6.12
18 nader taghinia 4.670 14 2 3 7.00
19 Pawel Jurdziak 4.710 33 7 3 4.71
20 Dencho Dyulgerov 4.670 14 3 3 4.67
21 Jim McIntyre 4.560 41 9 9 4.56
22 Elias Kesisoglou 4.330 26 4 6 6.50
23 KnightPhyre 4.110 37 5 9 7.40
24 Papa Paulo 4.330 13 3 2 4.33
25 Joseph Ernst 4.330 13 3 0 4.33
26 Gunsou 3.880 31 4 8 7.75
27 Jorge Luis Valverde 3.940 67 10 17 6.70
28 Donya Quick 3.870 383 57 99 6.72
29 Pat Jacobs 4.000 16 3 4 5.33
30 Jim Colvin 3.850 50 9 13 5.56
31 Piotr Sidoruk 3.520 81 12 23 6.75
32 Alessandro Simonetto 3.500 21 3 6 7.00
33 Schroeterus 3.360 74 9 22 8.22
34 Matthieu Stepec 3.480 80 12 23 6.67
35 Brandon Bijan Homayouni 3.450 38 6 11 6.33
36 Lavio Pareschi 3.360 178 28 53 6.36
37 joop 3.330 50 8 15 6.25
38 Miguel Andrade Gomes 3.370 64 11 19 5.82
39 Larry Dean Pender 3.250 13 2 4 6.50
40 Mircea 3.320 63 11 19 5.73
41 zorro 3.330 10 2 3 5.00
42 Dave Lamothe 3.080 37 7 12 5.29
43 danni 3.000 24 4 8 6.00
44 Itzvan 2.930 44 8 15 5.50
45 Yohan Shin 2.570 18 2 7 9.00
46 Nando Moura 3.000 9 2 3 4.50
47 Corey Schmidt 2.780 25 4 9 6.25
48 Randall Collins 2.750 168 32 61 5.25
49 Tessa Low 2.750 11 2 4 5.50
50 Keith Spillman 2.500 20 3 8 6.67
51 Keith Theodosiou 2.330 21 3 9 7.00
52 Victor Huaman 2.330 7 1 3 7.00
53 James Pennington 2.330 7 1 3 7.00
54 Chris Sokalofsky 2.560 23 6 9 3.83
55 Jovica Jankovic 2.440 22 5 9 4.40
56 Dragan Popadic 2.290 117 22 51 5.32
57 jacques 2.300 62 12 27 5.17
58 Luke Simpson 2.330 14 3 6 4.67
59 Tkachev Vlad 2.000 8 1 4 8.00
60 Hack Virus III 2.210 31 6 14 5.17
61 Bart Delissen 2.020 85 15 42 5.67
62 Gary Frye 2.000 6 1 3 6.00
63 Glendt 2.000 6 1 3 6.00
64 Gerd Prengel 2.090 71 15 34 4.73
65 Paulo Galvao 1.970 71 13 36 5.46
66 Caleb Hines 2.140 15 4 7 3.75
67 Gerry Ellenson 2.200 22 7 10 3.14
68 Tim Brechbill 1.860 13 2 7 6.50
69 Tom Drisceoil 1.860 41 7 22 5.86
70 Jari Vester 1.950 39 8 20 4.88
71 DraganK 1.800 18 3 10 6.00
72 Cenklar 2.000 6 2 3 3.00
73 Billy Hizny 1.620 13 2 8 6.50
74 Michael Lawrence 1.490 58 8 39 7.25
75 Len van Staden 1.830 11 3 6 3.67
76 diegobat 1.670 5 1 3 5.00
77 Dave Albrecht 1.580 60 11 38 5.45
78 Otis Bryant 1.400 56 9 40 6.22
79 Karl Wittenburg 1.480 49 10 33 4.90
80 Oskar Schuster 1.550 17 4 11 4.25
81 Czentye, János 1.470 28 6 19 4.67
82 Zoran 1.140 8 1 7 8.00
83 Shingo Tamura 1.480 49 11 33 4.45
84 Muhammad Akhtiar Zahidi 1.670 5 2 3 2.50
85 Nguyen Thu Trieu 1.330 64 14 48 4.57
86 Alexis van Sint Jan 1.500 6 2 4 3.00
87 Gyula Oldal 1.340 47 11 35 4.27
88 Sergey Leppe 1.250 5 1 4 5.00
89 David Dobson 1.270 14 3 11 4.67
90 Christopher Fujino 1.330 4 1 3 4.00
91 Norman Vreuls 0.890 8 1 9 8.00
92 Alex Uref 1.120 18 4 16 4.50
93 Giovanni Dania 1.170 7 2 6 3.50
94 Mats Andersson 1.290 9 4 7 2.25
95 Cosmo_Voyage 1.250 5 2 4 2.50
96 Donny Pike 1.020 60 14 59 4.29
97 Jair Moncada 1.120 28 9 25 3.11
98 Bill Dugan 1.140 8 3 7 2.67
99 Ben Boyd 0.800 12 2 15 6.00
100 Allan Brown 1.000 4 1 4 4.00
101 Christopher M. Carlson 0.970 32 8 33 4.00
102 Niels J.N. 1.000 11 3 11 3.67
103 Ron Roos 0.910 61 14 67 4.36
104 John Engelmann 0.690 11 2 16 5.50
105 Madis Muul 0.800 4 1 5 4.00
106 Jim Taylor 0.650 11 3 17 3.67
107 Unleashed 0.680 13 4 19 3.25
108 Fanis 0.550 17 4 31 4.25
109 penny will 0.570 4 1 7 4.00
110 grayb47 0.640 32 10 50 3.20
111 John Wheeler 0.670 2 1 3 2.00
112 Seth Holiday 0.410 15 4 37 3.75
113 Vahid Keykhai 0.430 3 1 7 3.00
114 Chris Terzis 0.280 16 4 58 4.00
115 Scott Vine 0.400 4 2 10 2.00
116 Adria Boltzmann 0.420 5 3 12 1.67
117 Olle Johansson 0.330 4 2 12 2.00
118 Andrei Chelariu 0.330 2 1 6 2.00
119 Edward Schaffer 0.190 10 3 53 3.33
120 Mike Sekuloff 0.200 17 6 85 2.83
121 Linden J 0.290 2 1 7 2.00
122 Dustin Naegel 0.290 2 1 7 2.00
123 Steven Berghoff 0.330 1 1 3 1.00
124 Attila Preimusz 0.080 3 1 39 3.00
125 Frank Sabatini 0.250 2 2 8 1.00
126 John Elliott 0.150 4 2 27 2.00
127 Willie Wardlaw 0.130 2 1 15 2.00
128 daniel ronjom 0.200 2 2 10 1.00
129 Anthony Borja 0.200 1 1 5 1.00
130 Lamplighter 0.200 1 1 5 1.00
131 Simon Wiedemann 0.040 4 2 94 2.00
132 Ryan the Cake-Walker 0.140 1 1 7 1.00
133 Gerrit vant Wout 0.140 1 1 7 1.00
134 keyboardhead 0.110 1 1 9 1.00



AVG Scores Classification
Started in Nov 2002
Only for composers with at least 5 submissions
N AUTHOR SCORE AVG WORKS
1 Reinhold Behringer 9.05 3
2 Androne Sebastian 8.93 8
3 Giorgio Pacchioni 8.89 9
4 Shawn Beard 8.87 27
5 Seth Neuffer 8.85 16
6 Daniel.J.B 8.79 3
7 Derek Zhao 8.76 3
8 Curtis Schweitzer 8.67 3
9 Simon Goffin 8.54 29
10 Miklos Preiszner 8.42 24
11 Pawel Jurdziak 8.41 3
12 Gary Frye 8.40 3
13 Ghostman 8.39 4
14 Nick Inimik 8.35 4
15 Alessandro Simonetto 8.31 6
16 Schroeterus 8.30 22
17 Eric Lownes 8.30 9
18 Nader Taghinia 8.28 3
19 Jorge Luis Valverde 8.27 17
20 Donya Quick 8.26 99
21 bob patterson 8.22 10
22 Elias Kesisoglou 8.15 6
23 Yohan Shin 8.14 7
24 Sergio 8.13 4
25 Pierce Hacquard 8.13 3
26 Keith Spillman 8.12 8
27 Matthieu Stepec 8.11 23
28 Brandon Bijan Homayouni 8.10 11
29 Cenklar 8.09 3
30 Miguel Andrade Gomes 8.06 19
31 Piotr Sidoruk 8.05 22
32 Chris Sokalofsky 8.02 9
33 Lavio Pareschi 8.02 53
34 zorro 8.02 3
35 joop 8.02 15
36 KnightPhyre 7.99 9
37 Tim Brechbill 7.98 7
38 Mircea 7.97 18
39 Dave Lamothe 7.97 12
40 Gunsou 7.95 7
41 jacques 7.95 27
42 Tom Drisceoil 7.92 22
43 Jim McIntyre 7.91 9
44 Keith Theodosiou 7.88 9
45 Paulo Galvao 7.88 36
46 Randall Collins 7.87 61
47 Mats Andersson 7.87 7
48 Tkachev Vlad 7.86 4
49 Nando Moura 7.85 3
50 Hack Virus III 7.84 14
51 Christopher Fujino 7.83 3
52 Glendt 7.83 3
53 Dragan Popadic 7.83 51
54 Bart Delissen 7.83 42
55 Lamplighter 7.82 5
56 Luke Simpson 7.81 6
57 Caleb Hines 7.78 7
58 Itzvan 7.77 15
59 Bill Dugan 7.77 7
60 Shingo Tamura 7.73 33
61 Dave Albrecht 7.73 38
62 Alexis van Sint Jan 7.73 4
63 Giovanni Dania 7.71 6
64 Nguyen Thu Trieu 7.71 48
65 John Wheeler 7.71 3
66 Gerd Prengel 7.70 34
67 Jovica Jankovic 7.70 9
68 Larry Dean Pender 7.69 4
69 Unleashed 7.69 19
70 Jim Colvin 7.69 13
71 Allan Brown 7.67 4
72 Gyula Oldal 7.66 35
73 danni 7.65 8
74 Pat Jacobs 7.64 4
75 Czentye, János 7.63 19
76 Donny Pike 7.63 59
77 Frank Sabatini 7.63 8
78 Gerry Ellenson 7.63 10
79 Michael Lawrence 7.62 37
80 Josh Baker 7.61 3
81 Dencho Dyulgerov 7.61 3
82 Jair Moncada 7.60 25
83 Niels J.N. 7.59 11
84 Victor Huaman 7.58 3
85 Karl Wittenburg 7.57 33
86 David Dobson 7.56 11
87 Otis Bryant 7.56 40
88 grayb47 7.56 50
89 Linden J 7.56 7
90 Norman Vreuls 7.54 9
91 Reed Bills 7.54 3
92 Dustin Naegel 7.53 7
93 darkneutron 7.53 4
94 Zoran 7.52 7
95 James Pennington 7.52 3
96 William Wobbler 7.51 7
97 Tobias Schwinger 7.51 3
98 Joaquim Galvăo 7.50 4
99 Andrei Chelariu 7.50 6
100 Steven Berghoff 7.50 3
101 Cosmo_Voyage 7.48 4
102 Christopher M. Carlson 7.47 33
103 diegobat 7.47 3
104 Oskar Schuster 7.46 11
105 Anthony 7.46 8
106 Olle Johansson 7.46 12
107 Eric K. 7.46 7
108 Fanis 7.45 31
109 Ron Roos 7.44 67
110 Muhammad Akhtiar Zahidi 7.43 3
111 Alex Uref 7.43 16
112 Tessa Low 7.42 4
113 Warren Southard 7.40 3
114 DraganK 7.39 10
115 Sergey Leppe 7.39 4
116 joe andy 7.38 7
117 Len van Staden 7.37 6
118 Ellim Song 7.36 13
119 Aleph 7.36 9
120 Gerrit vant Wout 7.35 7
121 Jari Vester 7.35 20
122 Jordan Bortner 7.34 3
123 John Tuttle 7.34 3
124 John Engelmann 7.32 16
125 Jamy 7.30 14
126 Peter Raffensperger 7.29 4
127 penny will 7.26 7
128 keyboardhead 7.26 9
129 Whitman Rinaldo 7.26 3
130 Madis Muul 7.26 5
131 Jon Schwarz 7.25 8
132 Tim Amann 7.25 3
133 Jim Taylor 7.25 17
134 Rebecca Laffar-Smith 7.24 3
135 Jorge Villamizar 7.18 8
136 Srdjan Ruzic 7.16 3
137 Corey Schmidt 7.16 8
138 Patricio Tellez 7.11 5
139 Ben Boyd 7.09 15
140 Gordon McNeil 7.08 10
141 Mike Sekuloff 7.06 83
142 Chris K 7.05 3
143 Louise Missen 7.04 3
144 Simon Wiedemann 7.04 94
145 Adria Boltzmann 7.04 12
146 Seth Holiday 7.03 37
147 John Elliott 7.02 27
148 Kendrick T. Sims 7.02 9
149 colin barney 7.01 7
150 Steve Johnson 7.01 5
151 Chris Terzis 7.00 58
152 Attila Preimusz 6.99 39
153 Mandar Phatak 6.98 4
154 Nathan 6.96 30
155 Willie Wardlaw 6.96 15
156 Roberto Novegno 6.93 4
157 Can Ogan 6.93 5
158 Diego Figueroa 6.89 7
159 daniel ronjom 6.88 10
160 Sandra Faye 6.87 3
161 Daniel Lurie Gittelson 6.86 6
162 Garett 6.85 3
163 Johnny Pumphandle 6.85 5
164 tolga körezlioğlu 6.82 7
165 Ryan the Cake-Walker 6.81 7
166 Vahid Keykhai 6.78 7
167 Scott Vine 6.75 10
168 James Taylor 6.73 10
169 Jacqui Allwood 6.56 4
170 Shai 6.55 3
171 Shigemi Tadokoro 6.53 21
172 Edward Schaffer 6.52 53
173 Metal Hosted 6.52 5
174 Dr.Noorul Ameen 6.44 5
175 Anthony Borja 6.40 3
176 Billy Hizny 6.39 8
177 Muhammad Jasim 6.33 3
178 Lydian 6.31 3
179 Gene Smith 6.08 3
180 Valery Skorobogatov 5.78 6
181 hitsware 5.72 3
182 Decadance Lyra 5.41 12
183 John F. Piper 5.24 3
184 Len Loker 3.56 3



TQA Composer Championship
Started in November 2002
N AUTHOR TQA SUM WORKS % AVG
1 Androne Sebastian 468.90 8 58.61
2 Giorgio Pacchioni 304.60 6 50.77
3 Shawn Beard 1007.90 21 48.00
4 Seth Neuffer 360.90 8 45.11
5 Derek Zhao 133.00 3 44.33
6 Elias Kesisoglou 255.40 6 42.57
7 Miklos Preiszner 865.50 22 39.34
8 Daniel.J.B 117.40 3 39.13
9 Simon Goffin 878.20 23 38.18
10 Schroeterus 650.40 22 29.56
11 Glendt 87.20 3 29.07
12 Donya Quick 2260.60 83 27.24
13 Nader Taghinia 77.30 3 25.77
14 Jorge Luis Valverde 425.20 17 25.01
15 Eric Lownes 199.70 8 24.96
16 Tkachev Vlad 98.10 4 24.52
17 Ghostman 90.20 4 22.55
18 zorro 67.60 3 22.53
19 KnightPhyre 202.60 9 22.51
20 Pat Jacobs 84.70 4 21.18
21 Randall Collins 1254.70 61 20.57
22 Brandon Bijan Homayouni 224.00 11 20.36
23 Lamplighter 99.70 5 19.94
24 Caleb Hines 138.50 7 19.79
25 Piotr Sidoruk 430.90 22 19.59
26 bob patterson 195.80 10 19.58
27 Paulo Galvao 689.80 36 19.16
28 Nando Moura 57.00 3 19.00
29 Alessandro Simonetto 91.90 5 18.38
30 Tim Brechbill 128.40 7 18.34
31 Dave Lamothe 217.10 12 18.09
32 Tom Drisceoil 396.20 22 18.01
33 joop 255.00 15 17.00
34 Chris Sokalofsky 153.00 9 17.00
35 Matthieu Stepec 378.60 23 16.46
36 Miguel Andrade Gomes 302.10 19 15.90
37 Yohan Shin 47.30 3 15.77
38 jacques 408.30 27 15.12
39 Jim McIntyre 134.80 9 14.98
40 Chris K 42.30 3 14.10
41 Jacqui Allwood 56.40 4 14.10
42 Mircea 233.40 18 12.97
43 Linden J 88.20 7 12.60
44 Cenklar 37.50 3 12.50
45 Larry Dean Pender 50.00 4 12.50
46 Luke Simpson 73.20 6 12.20
47 Bill Dugan 84.90 7 12.13
48 Lavio Pareschi 489.80 41 11.95
49 Dave Albrecht 447.00 38 11.76
50 Gerd Prengel 396.30 34 11.66
51 John Engelmann 149.70 13 11.52
52 Dragan Popadic 549.70 51 10.78
53 Ron Roos 613.10 58 10.57
54 Srdjan Ruzic 30.80 3 10.27
55 Mats Andersson 70.00 7 10.00
56 Jovica Jankovic 77.00 8 9.62
57 Billy Hizny 74.80 8 9.35
58 Giovanni Dania 54.40 6 9.07
59 Christopher Fujino 27.20 3 9.07
60 Karl Wittenburg 287.80 33 8.72
61 Alexis van Sint Jan 34.20 4 8.55
62 Christopher M. Carlson 281.90 33 8.54
63 Gyula Oldal 255.00 30 8.50
64 Reed Bills 25.00 3 8.33
65 Whitman Rinaldo 25.00 3 8.33
66 Len van Staden 44.40 6 7.40
67 Shingo Tamura 240.90 33 7.30
68 Otis Bryant 290.50 40 7.26
69 John Tuttle 21.50 3 7.17
70 Tobias Schwinger 21.50 3 7.17
71 Itzvan 101.40 15 6.76
72 Keith Theodosiou 60.40 9 6.71
73 Victor Huaman 20.00 3 6.67
74 joe andy 45.30 7 6.47
75 William Wobbler 44.40 7 6.34
76 Eric K. 43.80 7 6.26
77 Niels J.N. 68.70 11 6.25
78 Madis Muul 30.50 5 6.10
79 Jim Colvin 78.30 13 6.02
80 Czentye, János 111.90 19 5.89
81 Bart Delissen 232.90 42 5.55
82 Josh Baker 16.60 3 5.53
83 Gene Smith 16.60 3 5.53
84 Gunsou 38.00 7 5.43
85 Olle Johansson 64.70 12 5.39
86 Nick Inimik 21.10 4 5.28
87 Oskar Schuster 52.00 10 5.20
88 David Dobson 55.10 11 5.01
89 Michael Lawrence 185.20 37 5.01
90 Norman Vreuls 44.90 9 4.99
91 Donny Pike 292.80 59 4.96
92 Gerrit vant Wout 34.70 7 4.96
93 Jordan Bortner 14.40 3 4.80
94 Sergio 17.60 4 4.40
95 Ellim Song 55.80 13 4.29
96 Dustin Naegel 30.00 7 4.29
97 Hack Virus III 12.50 3 4.17
98 grayb47 205.50 50 4.11
99 Scott Vine 40.10 10 4.01
100 danni 31.00 8 3.88
101 Jon Schwarz 30.90 8 3.86
102 Zoran 27.00 7 3.86
103 Gordon McNeil 37.40 10 3.74
104 hitsware 11.10 3 3.70
105 Nguyen Thu Trieu 176.70 48 3.68
106 Chris Terzis 208.80 58 3.60
107 darkneutron 14.20 4 3.55
108 Seth Holiday 131.10 37 3.54
109 Frank Sabatini 26.70 8 3.34
110 Dencho Dyulgerov 10.00 3 3.33
111 John Elliott 89.10 27 3.30
112 Allan Brown 13.00 4 3.25
113 Unleashed 59.80 19 3.15
114 Johnny Pumphandle 15.00 5 3.00
115 DraganK 27.20 10 2.72
116 Warren Southard 8.10 3 2.70
117 Ben Boyd 40.00 15 2.67
118 Steve Johnson 12.50 5 2.50
119 Corey Schmidt 19.90 8 2.49
120 penny will 16.60 7 2.37
121 Jim Taylor 40.20 17 2.36
122 Peter Raffensperger 9.00 4 2.25
123 Jari Vester 34.80 16 2.17
124 Andrei Chelariu 13.00 6 2.17
125 Decadance Lyra 25.30 12 2.11
126 Mike Sekuloff 170.00 81 2.10
127 Anthony 16.60 8 2.08
128 Jair Moncada 50.90 25 2.04
129 Fanis 61.00 31 1.97
130 Jamy 26.70 14 1.91
131 Nathan 53.50 30 1.78
132 Daniel Lurie Gittelson 10.00 6 1.67
133 Aleph 12.50 9 1.39
134 Simon Wiedemann 127.00 94 1.35
135 keyboardhead 10.00 9 1.11
136 James Taylor 11.10 10 1.11
137 Alex Uref 14.20 16 0.89
138 Kendrick T. Sims 7.00 9 0.78
139 Attila Preimusz 20.80 39 0.53
140 Edward Schaffer 4.30 53 0.08


Top Score Compositions of all times (top 3 of each month)
CT COMPOSITION SCORE AUTHOR MONTH
C Energy-lines 8.69 Gunsou October/2008
A Variations In Dm On `La Morita` 7.93 Sergio October/2008
B Like Clockwork 7.86 Cat Jefferson October/2008
A Symphony II. Andante 9.06 Gerd Prengel September/2008
A Theworklifebalance 8.84 PeterG September/2008
B Travelling Through The Fallopian Tubes 8.52 Chris Terzis September/2008
C Desolation 8.39 Gunsou August/2008
A Epic music for an imaginary film 8.28 Geert Van Hoorick August/2008
B A Particular Interlude 8.19 Itzvan August/2008
C Maria mp3 8.80 mariabg July/2008
A New Csárdás - No. 6 (Romanian) 8.34 Pierce Hacquard July/2008
A String Octet 8.12 yshimizu July/2008
C MAI 8.55 Rie Matsuzawa June/2008
A Scherzo For A Snowball Fight 8.53 Pierce Hacquard June/2008