TP = Top Quality Award
| AUTHORS | MIDI WORKS | SCORE | POINTS | TP |
| Simon Goffin | Piano Concert OP 38 mov 2 | 4.54 | 10 | |
| Hack Virus III | Last Journey | 4.49 | 9 | |
| The Mad Scientist | Fever Dreams | 4.36 | * | |
| Keith Spillman | DaBull | 4.24 | 8 | |
| James Pennington | Goblin Mountain | 4.07 | 7 | |
| James A. Krug | H1331 | 4.03 | 6 | |
| Donya Quick | Del Fuego | 3.97 | 5 | |
| Keith Spillman | Two Faced | 3.94 | ||
| Donya Quick | Valse Romantique | 3.86 | ||
| James Pennington | Knights to Battle | 3.81 | ||
| Midi Papa Paulo | Rocking Chair | 3.81 | 4 | |
| Peter Gill | Follow the Truth | 3.78 | 3 | |
| Brendan Black | Out of Time | 3.76 | 2 | |
| Maxim Frolov | Bach Style | 3.66 |
1 |
|
| Louise Missen | Neta 11 | 3.65 | ||
| Kerem Koseoglu | No Lovers No Friends | 3.64 | ||
| Brendan Black | All I Have Got | 3.62 | ||
| Peter Ayscough | Phoebe | 3.59 | ||
| Hump Me Sasa | It's All Right | 3.56 | ||
| James A. Krug | Meet Me Half Way | 3.51 | ||
| Gerry Ellenson | Requiem For Amber | 3.46 | ||
| Dave Bulow | Street Beat | 3.44 | ||
| Ti Kai Moy | Big City Blue | 3.44 | ||
| Jari Vester | Shy Guy | 3.37 | ||
| Ron Roos | Shavin The Bear | 3.32 | ||
| Hack Virus III | Far Africa | 3.31 | ||
| Peter Gill | Sole Heir to a Fortune | 3.24 | ||
| Jim Taylor | Little March | 3.11 | ||
| Vitaly Skovorodnikov | Phantome | 3.00 | ||
| Gerrit van't Wout | Once Upon a Time (op. 47) | 2.99 | ||
| Gyula Oldal | Face of the Moon | 2.94 | ||
| Jim Taylor | Why, why do you love me | 2.91 | ||
| Justin King | Percussion | 2.87 | ||
| Shimella McQueefa | Chocolate Gerbils | 2.83 | ||
| Ron Roos | Road Side Rain Dance | 2.82 | ||
| Craven Moorhead | The The | 2.54 | ||
| Jonnie Nearclone | Two Days Before Tomorrow | 2.54 | ||
| Mike Hunt | Jazz Matazz | 2.53 | ||
| Sigurður Axel Hannesson | Killing Time | 2.34 | ||
| Richard Cranium | The Assault | 2.27 | ||
| Shirley Wringher | Ice Cream Castle | 2.27 | ||
| Phil McKrevis | I Smell Dead Pickles | 2.01 | ||
| John Coffey | Entropy | 1.97 | ||
| Hannibal Letcherous | Interstellar Communication | 1.21 |
The first 10 places get points to the yearly championship.
* disqualified