MAY 2001 SUMMARY RESULT


MIDI WORK Donya Quick Gerry Ellenson Jaakko Mantymaa Joshua Moore Kael Louise Missen Mark Garret Pawel Jurdziak Ron Roos Lavio Pareschi AVERAGE GRADE
ORCHESTRAL      
Requiem For Amber 4.00   3.10     3.00   2.50 3.80 4.35 3.5 B
Da Bull 4.70 4.80 3.70     4.50   3.70 4.00 4.30 4.2 B
Face of the Moon 3.00 2.10 1.50     3.00   3.00 3.70 4.30 2.9 C
Little March 3.00 2.60 2.00     4.00   3.00 3.50 3.70 3.1 C
Shy Guy 3.40 4.00 2.00     3.00   3.10 3.60 4.50 3.4 C
Meet me Half a Way 3.50 4.00 2.50     4.00   4.00 4.10 2.50 3.5 B
Bach Style 3.50 4.50 3.70     3.50   3.20 3.20 4.00 3.7 B
Piano Conc. #6 Op 38-2 5.00 5.00 3.70     4.00   4.50 4.70 4.90 4.5 A
Icecream Castle 3.00 2.40 1.00     3.00   1.30 2.70 2.50 2.3 D
Entropy 3.60 0.10 3.00     2.00   2.00 0.50 2.60 2.0 D
Chocolate Gerbils 4.60 2.00 3.00     2.00   2.20 4.00 2.00 2.8 C
Goblin Mountain 4.00 4.20 4.10     4.00   4.00 4.20 4.00 4.1 B
Neta 11 3.50 3.00 3.50         3.50 3.50 4.90 3.7 B
Last Journey 4.00 4.60 4.30     5.00   4.20 4.40 4.90 4.5 A
Fever Dreams (*) 5.00 3.40 4.30     4.00   5.00 4.30 4.50 4.4 *
Once Upon a Time 3.40 2.80 2.50     4.00   2.30 2.90 3.00 3.0 C
Percussion 4.00 1.00 2.00     4.50   2.50 3.10 3.00 2.9 C
The Assault 2.50 2.50 1.50     3.00   1.50 3.40 1.50 2.3 D
Valse Romantique   2.90 3.00     5.00   3.60 3.90 4.75 3.9 B
Pájaro Del Fuego   3.00 3.50     4.40   4.80 3.20 4.90 4.0 B
BAND, ROCK      
Killing Time 3.40 1.00 2.00     4.00   2.50 1.50 2.00 2.3 D
Phantome 3.50 3.20 3.10     2.00   3.50 3.70 2.00 3.0 C
Phoebe 3.40 3.80 4.30     4.00   2.00 4.10 3.50 3.6 B
Two Faced 5.00 4.70 2.50     4.50   2.20 4.90 3.80 3.9 B
Shavin the Bear 3.80   1.50     4.00   3.30   4.00 3.3 C
Halloween 1331 5.00 2.00 3.10     4.80   4.00 4.80 4.50 4.0 B
Sole Heir to a Fortune 3.20 3.30 3.70     4.00   3.00 3.50 2.00 3.2 C
Follow the Truth 3.00 4.00 3.70     5.00   2.70 3.90 4.15 3.8 B
Out of Time 3.00 4.80 3.10     4.00   4.70 2.90 3.85 3.8 B
Knights to Battle 3.20 4.00 3.70     4.50   3.30 4.00 4.00 3.8 B
I Smeal Dead Pickles 2.40 1.90 1.30     3.00   1.00 2.50 2.00 2.0 D
All I Have Got 3.20 3.60 4.10     4.00   3.00 3.60 3.85 3.6 B
It's All Right 3.70 3.10 4.00     3.50   3.90 3.90 2.80 3.6 B
EXPERIMENTAL      
Rain Dance 4.60   3.70     3.00   1.00   1.80 2.8 C
The The 2.60 2.00 1.00     2.50   2.50 3.70 3.50 2.5 C
Interstellar Communication 2.70 1.80 0.50     1.00   0.50 0.50 1.50 1.2 E
Street Beat 4.00 3.20 3.00     4.00   3.30 3.60 3.00 3.4 C
OTHERS, JAZZ, POP      
Why do you love me 3.00 3.80 1.30     4.00   2.50 2.50 3.25 2.9 C
Far Africa 3.00 4.90 2.50     2.00   3.30 4.50 3.00 3.3 C
No Lovers No Friends 3.60 3.50 3.20     3.00   3.50 4.40 4.30 3.6 B
Jazz Matazz 3.40 3.40 0.30     4.00   1.00 3.10 2.50 2.5 C
Two Days Before Tomorrow 3.50 3.00 0.00     4.00   1.80 3.00 2.50 2.5 C
Big City Blue 4.90 2.90 4.00     3.50   2.50 3.40 2.85 3.4 C
Rocking Chair 3.60 3.30 4.00     3.00   3.70 4.40 4.70 3.8 B

For grades and top quality award the average is rounded to 1 decimal place.

* = disqualified.