%@ Language=JavaScript %>
TQA = Top Quality Award (at least 50% votes)
| COMPOSITOR | COMPOSITION | SCORE | POINTS | TQA |
| Donya Quick | MidNight | 9.278 | 10 | |
| Reinhold Behringer | Romantic Suite 3 | 9.200 | 9 | |
| Seth Neuffer | Willabum's Final Adventure | 9.070 | 8 | |
| Lavio Pareschi | Duke Nuke Play | 8.457 | 7 | |
| Hack Virus III | Lost Memories | 8.340 | 6 | |
| Nathan Lofton | Doublin | 8.336 | 5 | |
| J Szentgy | Hobble Skirt 1914 | 8.333 | 4 | |
| Ron Roos | Pass the Jug, Jethro | 8.332 | 3 | |
| Win Sum Mikisum | River Harp in China | 8.329 | 2 | |
| Gyula Oldal | Journey in my Dreams | 8.150 | 1 | |
| Schweitzers | The Market | 8.125 | ||
| Donya Quick | Emerald | 8.122 | ||
| Pawel Jurdziak | Fantasy for Organ | 8.105 | ||
| David W Solomons | The Hubbard Saga | 8.057 | ||
| Nathan de Paz | Adagio Interlude | 7.949 | ||
| Matt Phillips | Hypocrite | 7.878 | ||
| Keith Spillman | War March | 7.833 | ||
| Gerry Ellenson | Bless Manhattan | 7.817 | ||
| Jari Vester | What a Fool I Was | 7.771 | ||
| John Tracy | Suite #1 Dmaj | 7.629 | ||
| Gyula Oldal | Roving Song | 7.617 | ||
| Peter Ayscough | Brave New World | 7.538 | ||
| Humberto Ugenti | Let's Play | 7.480 | ||
| Pawel Jurdziak | Dreaming Away | 7.317 | ||
| Matt Phillips | Twilight Journey | 7.050 | ||
| Mike Sekuloff | To The Queen of England | 6.880 | ||
| Ari Kokkonen | Ants and Fairys Dance | 6.850 | ||
| Alan Bond | Sunny Day | 6.800 | ||
| Marie Auclair | Frame Work | 6.750 | ||
| Alan Bond | Knight Time | 6.400 | ||
| Mike Sekuloff | Death at Genoa | 6.300 | ||
| Jankovic Jovica | Blow by Blow | 6.200 | ||
| Harri Moilanen | Battle of Magic | 6.200 | ||
| Harri Moilanen | Haunted | 6.040 | ||
| Louise Missen | Trio | 6.000 | ||
| Jari Vester | Turn off that Awful Noize | 5.960 |
The
first 10 places get points to the yearly championship.