| SEPT - MIDI WORKS | Ron Roos | Jim Taylor | Gerry Ellenson | Schweitz | Pawel | Mike Sekuloff | Seth Neuffer | Donya Quick | Reinhold Behringer | Lavio Pareschi | AVERAGE | TQA Votes |
| CLASSICAL & ORCH. | ||||||||||||
| To The Queen of England | 6.30 | 6.30 | 6.00 | 8.30 | 7.50 | 6.880 | ||||||
| Death at Genoa | 5.50 | 7.00 | 6.50 | 5.80 | 6.50 | 6.50 | 6.300 | |||||
| Suite #1 Dmaj | 6.50 | 8.00 | 8.00 | 8.00 | 7.00 | 7.90 | 8.00 | 7.629 | ||||
| Doublin | 7.20 | 9.50 | 8.80 | 8.00 | 7.50 | 9.50 | 7.85 | 8.336 | 2/7 | |||
| The Hubbard Saga | 7.50 | 8.00 | 8.20 | 7.80 | 8.00 | 9.40 | 7.50 | 8.057 | 1/7 | |||
| Trio | 6.00 | 5.00 | 7.50 | 6.50 | 5.00 | 6.000 | ||||||
| Adagio Interlude | 8.20 | 8.50 | 6.70 | 7.34 | 8.90 | 7.50 | 8.50 | 7.949 | ||||
| War March | 8.60 | 7.50 | 7.00 | 7.00 | 7.90 | 9.00 | 7.833 | 1/6 | ||||
| Romantic Suite 3 | 8.30 | 8.90 | 9.60 | 9.50 | 9.00 | 9.20 | 9.083 | 4/6 | ||||
| Lost Memories | 9.00 | 7.00 | 8.00 | 9.00 | 8.70 | 8.340 | 2/5 | |||||
| Battle of Magic | 7.00 | 6.00 | 5.00 | 8.00 | 5.00 | 6.200 | ||||||
| Haunted | 6.00 | 6.50 | 5.20 | 7.50 | 5.00 | 6.040 | ||||||
| CINEMATIC | ||||||||||||
| Journey in my Dreams | 8.60 | 7.70 | 7.60 | 8.20 | 7.80 | 9.00 | 8.150 | 1/6 | ||||
| Twilight Journey | 7.90 | 6.00 | 7.30 | 6.30 | 6.00 | 8.00 | 7.60 | 7.30 | 7.050 | |||
| What a Fool I Was | 9.00 | 6.70 | 6.30 | 7.50 | 7.90 | 8.50 | 8.50 | 7.771 | 1/7 | |||
| Ants and Fairys Dance | 5.50 | 6.20 | 6.00 | 7.50 | 7.90 | 8.00 | 6.850 | |||||
| Willabum's Final Adventure | 9.50 | 8.50 | 9.86 | 9.50 | 9.00 | 9.90 | 8.30 | 8.00 | 9.070 | 5/8 | ||
| The Market | 8.90 | 9.00 | 7.00 | 9.20 | 7.10 | 8.20 | 8.10 | 7.50 | 8.125 | 2/8 | ||
| Midnight | 9.30 | 8.90 | 9.87 | 9.00 | 8.70 | 9.90 | 9.278 | 4/6 | ||||
| Emerald | 8.40 | 7.70 | 7.50 | 7.23 | 8.90 | 9.00 | 8.122 | 1/6 | ||||
| Brave New World | 8.00 | 8.50 | 6.70 | 7.00 | 6.90 | 7.90 | 8.30 | 7.00 | 7.538 | |||
| Duke Nuke Play | 8.80 | 9.00 | 9.00 | 7.60 | 8.70 | 7.70 | 8.40 | 8.457 | 2/7 | |||
| POP - ROCK | ||||||||||||
| Hypocrite | 8.60 | 6.00 | 8.99 | 8.50 | 7.30 | 7.878 | ||||||
| Turn Off That Awful Noize | 4.00 | 4.80 | 6.50 | 7.00 | 7.50 | 5.960 | ||||||
| Dreaming Away | 7.20 | 6.00 | 7.90 | 8.80 | 7.50 | 6.50 | 7.317 | |||||
| Let's Play | 7.00 | 7.80 | 6.90 | 8.50 | 7.20 | 7.480 | ||||||
| Blow by Blow | 6.00 | 5.80 | 6.50 | 6.50 | 6.200 | |||||||
| COUNTRY - WESTERN | ||||||||||||
| Pass the Jug, Jethro | 7.80 | 8.90 | 8.99 | 8.50 | 8.60 | 7.20 | 8.332 | |||||
| JAZZ | ||||||||||||
| Hobble Skirt 1914 | 9.00 | 7.30 | 8.50 | 8.90 | 8.80 | 7.50 | 8.333 | 1/6 | ||||
| AMBIENT | ||||||||||||
| River Harp in China | 7.00 | 8.40 | 9.10 | 9.00 | 9.00 | 8.20 | 7.60 | 8.329 | 3/7 | |||
| EXPERIMENTAL | ||||||||||||
| Sunny Day | 6.00 | 7.40 | 5.00 | 6.80 | 8.10 | 7.50 | 6.800 | |||||
| Knight Time | 6.00 | 7.00 | 6.00 | 7.00 | 6.00 | 6.400 | ||||||
| OTHERS - UNKNOWN | ||||||||||||
| Roving Song | 6.50 | 7.20 | 8.00 | 7.50 | 8.50 | 8.00 | 7.617 | |||||
| Frame Work | 7.50 | 5.00 | 7.80 | 5.50 | 7.70 | 7.00 | 6.750 | |||||
| Bless Manhattan | 8.70 | 6.90 | 7.00 | 7.50 | 7.80 | 9.00 | 7.817 | 1/6 | ||||
| Fantasy for Organ | 8.80 | 7.70 | 7.93 | 8.00 | 8.40 | 7.80 | 8.105 | |||||
| TOTAL AVERAGE | 7.72 | 7.41 | 7.72 | 7.84 | 7.23 | 7.60 | 7.83 | 7.66 | 8.00 | 7.58 | 7.640 |
Overall Comment:
The result is based on the total with points out of curve cut off.