| SEPT - MIDI WORKS | Ron Roos | Jim Taylor | Gerry Ellenson | Schweitz | Pawel | Mike Sekuloff | Seth Neuffer | Donya Quick | Reinhold Behringer | Lavio Pareschi | AVERAGE | STD DEV | 92% MAX [1] | 92% MIN | |||||
| CLASSICAL & ORCH. | |||||||||||||||||||
| To The Queen of England | 6.30 | 4.00 | 6.30 | 6.00 | 8.30 | 7.50 | 6.40 | 1.339 | 8.28 | 4.52 | |||||||||
| Death at Genoa | 5.50 | 5.00 | 7.00 | 6.50 | 5.80 | 6.50 | 6.50 | 6.11 | 0.649 | 7.03 | 5.20 | ||||||||
| Suite #1 Dmaj | 6.50 | 3.00 | 8.00 | 8.00 | 8.00 | 7.00 | 7.90 | 8.00 | 7.05 | 1.622 | 9.33 | 4.77 | |||||||
| Doublin | 7.20 | 9.50 | 6.00 | 8.80 | 8.00 | 7.50 | 9.50 | 7.85 | 8.04 | 1.120 | 9.62 | 6.47 | |||||||
| The Hubbard Saga | 7.50 | 8.00 | 8.20 | 7.80 | 4.00 | 8.00 | 9.40 | 7.50 | 7.55 | 1.454 | 9.59 | 5.51 | |||||||
| Trio | 6.00 | 2.00 | 2.00 | 5.00 | 7.50 | 6.50 | 5.00 | 4.86 | 1.977 | 7.63 | 2.08 | ||||||||
| Adagio Interlude | 8.20 | 8.50 | 5.00 | 6.70 | 7.34 | 8.90 | 7.50 | 8.50 | 7.58 | 1.189 | 9.25 | 5.91 | |||||||
| War March | 8.60 | 7.50 | 7.00 | 7.00 | 10.00 | 7.90 | 9.00 | 8.14 | 1.034 | 9.60 | 6.69 | ||||||||
| Romantic Suite 3 | 8.30 | 3.50 | 8.90 | 9.60 | 9.50 | 9.00 | 9.20 | 8.29 | 1.994 | 11.09 | 5.48 | ||||||||
| Lost Memories | 9.00 | 4.50 | 7.00 | 8.00 | 9.00 | 8.70 | 7.70 | 1.592 | 9.94 | 5.46 | |||||||||
| Battle of Magic | 8.50 | 7.00 | 6.00 | 4.00 | 5.00 | 8.00 | 5.00 | 6.21 | 1.555 | 8.40 | 4.03 | ||||||||
| Haunted | 8.00 | 6.00 | 6.50 | 4.00 | 5.20 | 7.50 | 5.00 | 6.03 | 1.317 | 7.88 | 4.18 | ||||||||
| CINEMATIC | |||||||||||||||||||
| Journey in my Dreams | 8.60 | 5.00 | 7.70 | 7.60 | 10.00 | 8.20 | 7.80 | 9.00 | 7.99 | 1.355 | 9.89 | 6.08 | |||||||
| Twilight Journey | 7.90 | 6.00 | 7.30 | 6.30 | 6.00 | 8.00 | 7.60 | 7.30 | 7.05 | 0.776 | 8.14 | 5.96 | |||||||
| What a Fool I Was | 9.00 | 4.00 | 6.70 | 6.30 | 7.50 | 7.90 | 8.50 | 8.50 | 7.30 | 1.517 | 9.43 | 5.17 | |||||||
| Ants and Fairys Dance | 8.80 | 5.50 | 4.30 | 6.20 | 6.00 | 7.50 | 7.90 | 8.00 | 6.78 | 1.418 | 8.77 | 4.78 | |||||||
| Willabum's Final Adventure | 9.50 | 5.60 | 8.50 | 9.86 | 9.50 | 9.00 | 9.90 | 8.30 | 8.00 | 8.68 | 1.267 | 10.47 | 6.90 | ||||||
| The Market | 8.90 | 9.00 | 7.00 | 9.20 | 7.10 | 8.20 | 8.10 | 7.50 | 8.13 | 0.809 | 9.26 | 6.99 | |||||||
| Midnight | 9.30 | 8.90 | 9.87 | 9.00 | 8.00 | 8.70 | 9.90 | 9.10 | 0.620 | 9.97 | 8.22 | ||||||||
| Emerald | 8.40 | 5.90 | 7.70 | 7.50 | 7.23 | 8.90 | 9.00 | 7.80 | 1.003 | 9.21 | 6.40 | ||||||||
| Brave New World | 8.00 | 9.50 | 8.50 | 6.70 | 7.00 | 6.90 | 7.90 | 8.30 | 7.00 | 7.76 | 0.880 | 8.99 | 6.52 | ||||||
| Duke Nuke Play | 8.80 | 9.00 | 9.00 | 7.60 | 8.70 | 6.00 | 7.70 | 8.40 | 8.15 | 0.959 | 9.50 | 6.80 | |||||||
| POP - ROCK | |||||||||||||||||||
| Hypocrite | 8.60 | 5.00 | 6.00 | 8.99 | 8.50 | 7.30 | 7.40 | 1.467 | 9.46 | 5.34 | |||||||||
| Turn Off That Awful Noize | 4.00 | 4.80 | 6.50 | 7.00 | 8.75 | 7.50 | 6.43 | 1.603 | 8.68 | 4.17 | |||||||||
| Dreaming Away | 7.20 | 3.00 | 6.00 | 7.90 | 8.80 | 7.50 | 6.50 | 6.70 | 1.730 | 9.13 | 4.27 | ||||||||
| Let's Play | 4.50 | 7.00 | 7.80 | 6.90 | 8.50 | 7.20 | 6.98 | 1.237 | 8.72 | 5.24 | |||||||||
| Blow by Blow | 4.20 | 6.00 | 5.80 | 7.50 | 6.50 | 6.50 | 6.08 | 0.999 | 7.49 | 4.68 | |||||||||
| COUNTRY - WESTERN | |||||||||||||||||||
| Pass the Jug, Jethro | 7.00 | 7.80 | 8.90 | 8.99 | 9.50 | 8.50 | 8.60 | 7.20 | 8.31 | 0.833 | 9.48 | 7.14 | |||||||
| JAZZ | |||||||||||||||||||
| Hobble Skirt 1914 | 9.00 | 7.00 | 7.30 | 8.50 | 8.90 | 8.80 | 7.50 | 8.14 | 0.784 | 9.24 | 7.04 | ||||||||
| AMBIENT | |||||||||||||||||||
| River Harp in China | 6.00 | 7.00 | 8.40 | 6.00 | 9.10 | 9.00 | 9.00 | 8.20 | 7.60 | 7.81 | 1.167 | 9.45 | 6.17 | ||||||
| EXPERIMENTAL | |||||||||||||||||||
| Sunny Day | 6.00 | 7.40 | 5.00 | 3.00 | 6.80 | 8.10 | 7.50 | 6.26 | 1.639 | 8.56 | 3.95 | ||||||||
| Knight Time | 6.00 | 7.00 | 4.80 | 6.00 | 7.00 | 8.30 | 6.00 | 6.44 | 1.025 | 7.88 | 5.00 | ||||||||
| OTHERS - UNKNOWN | |||||||||||||||||||
| Roving Song | 6.50 | 5.00 | 7.20 | 8.00 | 7.50 | 8.50 | 8.00 | 7.24 | 1.094 | 8.78 | 5.71 | ||||||||
| Frame Work | 7.50 | 4.00 | 5.00 | 7.80 | 5.50 | 7.70 | 7.00 | 6.36 | 1.401 | 8.33 | 4.39 | ||||||||
| Bless Manhattan | 8.70 | 3.50 | 6.90 | 7.00 | 7.50 | 7.80 | 9.00 | 7.20 | 1.680 | 9.56 | 4.84 | ||||||||
| Fantasy for Organ | 8.80 | 3.90 | 7.70 | 7.93 | 8.00 | 8.40 | 7.80 | 7.50 | 1.513 | 9.63 | 5.38 | ||||||||
| TOTAL AVERAGE | 7.54 | 5.85 | 7.35 | 7.54 | 6.96 | 7.27 | 7.20 | 7.76 | 8.01 | 7.58 | 7.31 | 1.579 | 9.53 | 5.09 |
Overall comments:
1) The scores in RED are points out of the Gauss curve (92%) which will be
cutt off.
2) Reviewers with red scores should think about, to discover why they were
so out of the average.